Kounga teitei Rawhi makuku rua
te tuunga: te riipene whakakaha, te waea paea waenga, te waea paea o waho, te mowhiti whakauru, te pereti hono tapatoru, te taputapu hono (te mowhiti iri U-ahua, te pereti whakatikatika), nga here hanganga, aha atu.
Te kaupapa: Kia mau tonu te taumahatanga.Honoa te waea whenua hiato muka whatu ki te tauranga, riaka-ātete, taura hononga taura whatu ranei.
Āhuatanga:
1. Kei a ia nga ahuatanga katoa o te rawhi riaka.
2. Ko te whakamahi i nga paparanga e rua o nga waea whiri o waho ka pai ake te kaha miihini me te mau o te hau o te rawhi, a he maha nga wa e whakamahia ana i roto i nga waahi motuhake penei i nga waahanga nui me te maturuturu teitei.E ai ki nga hiahia a nga kaihoko, ka eke te kaha ki te 160KN.
Panui ota:
He rite ano ki te rawhi riaka.
Whakatakotoranga me nga tawhā tauira o te OPGW taura whatu i mua i te kopikopiko i te rawhi marumaru rua me te kaha mau o 160KN
Tauira | Awhe diameter taura whatu e tika ana D (mm) | Te whakapakari i te hanganga | Hiko o roto | Hihio waho | Taumaha rawhi (kg) | ||||||
roa (mm) | Waea diameter (mm) | Te maha o (mm) | roa (mm) | Waea diameter (mm) | Te maha o (mm) | roa (mm) | Waea diameter (mm) | Te maha o (mm) | |||
OSNZ-13.6~14.9-160 | 13.6~14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ-15.0~15.9-160 | 15.0~15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ-16.0~16.9-160 | 16.0~16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ-17.0~17.9-160 | 17.0~17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ-18.0~18.9-160 | 18.0~18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ-19.0~19.9-160 | 19.0~19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ-20.0~21.0-160 | 20.0~21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
Tuhipoka: 1. Ko te tikanga o te tauira me te tau, O-e tika ana mo te OPGW taura whatu;SNZ-rua rawhi tensile;tau-e tika ana mo te diameter o waho o te taura whatu me te kaha mau o te rawhi. | |||||||||||
2. I te wa e hiahia ana te kaihoko ki te kaha pu o te OPGW taura rawhi kia nui ake i te 160KN, he whakaritenga motuhake ranei, ka taea e te kamupene te hoahoa me te tuku kia rite ki nga whakaritenga ara iahiko a te kaihoko. |